

This site contains information to help you find out more about everything Ultimate in Western Australia. You can read about the Association, how to get a membership number and where you can play the fastest growing sport world wide!
Reminder League fees are set at $700 per team. Payments will ONLY be accepted as a team payment
via EFT. Example: A team with 10 players will need to pay one payment.
This can be done via EFT before round three (24th July 2019). There is a late fee of $75 per team
if this payment is not made by the due date.
Please note the following requirements in regards to entering a league team:
Proof to be submitted to the League Director (This email address is being protected from spambots. You need JavaScript enabled to view it. ) by week three, 24th July 2019.
EFT details are as follows:
Bank Account Details
Account Name: WA Flying Disc Association
Account BSB: 306-031
Account Number: 419873-3
Players who join after round three will need to make payment arrangements with the WA Ultimate Treasurer.
Juniors: All players under the age of 18 at the time of league registration eligible for a $10
discount.
League rules are available here. Frequently asked questions section can be found here. All enquires to be directed to the This email address is being protected from spambots. You need JavaScript enabled to view it.
Report your scores in the correct score reporting area by the Friday after the game.
Teams that fail to heed warnings will receive a fee for failure to submit reports.
CURRENT STANDINGS
Div 1 | Team |
Round 1 Points |
Round 2 Points |
Disrespect Points |
1 | Hammer Thyme | 10 | 4 | |
2 | Diu | 8 | 2 | |
3 | Groot | 6 | 0 | |
4 | Huck Chasers | 4 | 4 | |
5 | Disc Graceful |
2 | 0 | |
6 | Young at Heart DG | 2 | 2 |
*Round 1: Pools of 6. Round 2: Pools of 3 (seeds 1-3 and seeds 4-6)
Div 2 |
Team |
Round 1 Points |
Round 2 Points |
Disrespect Points |
1 | Moon Doggies | 10 | 4 | |
2 | Dadgaunians | 8 | 0 | |
3 | Disco Ducks | 6 | 2 | |
4 | No DISCounts | 2 | 0 | |
5 | Snatch | 2 | 4 | |
6 | Fear the Wolf | 0 | 0 |
FIXTURES
Round | Date | Time | Field 1 |
Field 2 | Field 3 | BYE |
1 | 10th July (Grading) | 6:20 | Disc Graceful (6) vs. Diu (15) |
Disco Ducks (2) vs. Young at Heart DG (14) |
Hammer Thyme (11) vs. Huck Chasers (7) |
|
7:30 | Moon Doggies (11) vs. No DISCounts (9) |
Dadgaunians (12) vs. Fear the Wolf (7) |
Snatch (7) vs. Groot (11) |
|||
2 | 17th July (Grading) |
6:20 | Fear the Wolf (11) vs. Disco Ducks (11) |
Dadgaunians (10) vs. No DISCounts (5) |
Hammer Thyme (12) vs. Snatch (5) |
|
7:30 | Huck Chasers (9) vs. Disc Graceful (6) |
Diu (14) vs. Young at Heart DG (4) |
Groot vs. Moon Doggies |
|||
3 | 24th July | 6.20 | Young @ Heart DG (13) vs. No DISCounts (6) | Hammer Thyme (14) vs. Diu (7) | Huck Chasers (5) vs. Groot (11) | |
7.30 | Moon Doggies (10) vs. Disco Ducks (3) | Fear the Wolf (5) vs. Dadgaunians (13) | Disc Graceful (10) vs. Snatch (8) | |||
4 | 31st July | 6:20 | Hammer Thyme (14) vs. Groot (9) | Diu (14) vs. Young @ Heart DG (6) | Disco Ducks (11) vs. No DISCounts (6) | |
7:30 | Huck Chasers (13) vs. Disc Graceful (8) | Dadgaunians (10) vs. Snatch (8) | Fear the Wolf (7) vs. Moon Doggies (14) | |||
5 | 7th August | 6:20 | Young @ Heart DG (6) vs. Hammer Thyme (15) | Disc Graceful (3) vs. Groot (13) | Moon Doggies (13) vs. Snatch (5) | |
7:30 | Huck Chasers (9) vs. Diu (12) | Disco Ducks (13) vs. Fear the Wolf (8) | No DISCounts (6) vs. Dadgaunians (15) | |||
6 | 14th August | 6:20 | Hammer Thyme (15) vs. Disc Graceful (2) | Fear the Wolf (7) vs. No DISCounts (15) | Moon Doggies (13) vs. Dadgaunians (7) | |
7:30 | Young @ Heart DG (4) vs. Huck Chasers (14) | Groot (6) vs. Diu (8) | Snatch (5) vs. Disco Ducks (11) | |||
7 | 21st August | 6:20 | Huck Chasers (11) vs. Hammer Thyme (14) | Diu (13) vs. Disc Graceful (6) | Disco Ducks (9) vs. Dadgaunians (10) | |
7:30 | Groot (13) vs. Young @ Heart DG (6) | No DISCounts (6) vs. Moon Doggies (12) | Fear the Wolf (7) vs. Snatch (10) | |||
8 | 28th August (Final Round Robin Seeding) | 6:20 | Div 2 - 1v2 Moon Doggies (15) v Dadgaunians (7) | Div 2 - 3v4 Disco Ducks (15) v No DISCounts (6) | Div 2 - 5v6 Snatch (12) v Fear the Wolf (7) | |
7:30 | Div 1 - 1v2 Hammer Thyme (13) v Diu (8) | Div 1 - 3v4 Groot (12) v Huck Chasers (10) | Div 1 - 5v6 Disc Graceful (0) v Young at Heart DG (15) | |||
9 |
4th September (1-3, 4-6 Round Robin) |
6:20 |
Div 1 - 2v3 Diu (11) v Groot (9) |
Div 1 - 4v5 Huck Chasers (13) v Young @ Heart DG (10) | 1&6 HT & DG | |
7:30 | Div 2 - 2v3 Dadgaunians (10) v Disco Ducks (13) | Div 2 - 4v5 No DISCounts (forfeit) v Snatch | 1&6 MD & Fear | |||
10 | 11th September (1-3, 4-6 Round Robin) | 6:20 | Div 2 - 1v3 Hammer Thyme v Groot (forfeit) | Div 2 - 4v6 Huck Chasers (15) v Disc Graceful (8) | 2&5 Diu & Y@H | |
7:30 | Div 1 - 1v3 Moon Doggies (13) v Disco Ducks (8) | Div 1 - 4v6 No DISCounts v Fear the Wolf | 2&5 Dad & Snatch | |||
Finals | 18th September (Finals) | 6:20 | Div 1 - 1v2 Hammer Thyme v Diu | Div 2 - 1v2 Moon Doggies v Disco Ducks | Div 1 - 3v4 Groot v Huck Chasers | |
7:30 | Div 2 - 3v4 Dadgaunians v Snatch | Div 1 - 5v6 Young @ Heart DG v Disc Graceful | Div 2 - 5v6 No Discounts v Fear the Wolf |
WA Ultimate Discs are available for purchase!
$20 a disc
Postal Address:
PO Box 222
LEEDERVILLE WA 6902
Street Address:
McGillivray Road
Mount Claremont WA 6010
E-mail: contact@waultimate.com