

This site contains information to help you find out more about everything Ultimate in Western Australia. You can read about the Association, how to get a membership number and where you can play the fastest growing sport world wide!
The new Australian Ultimate Championships Division II has been well received by the Australian ultimate community and this year the inaugural women's division II was added to the playing calendar. From WA in the women's division we had Sisko compete in the event in Melbourne on April 2&3 and in men's division we had Bronze Bullseye and WAnchors compete at the event held in Brisbane on April 9-10. Bullseye finished 9th, WAnchors finished 13th and Sisko finished 11th.
Women's Division | Mens Division | ||||
Sisko | Bronze Bullseye | WAnchors | |||
Kimberley Thien | Jeremy Ha (Captain) | Simon Urquhart (Captain) | |||
Ava Kazemi | Curtis Dickson (Spirit Captain) | Ryan Black (Spirit Captain) | |||
Courteney Eaton | Alex O'Neil | Wesley Podmore | |||
Emily Sosrodjojo | Bennett Carpenter | Aaron Krupp | |||
Kirsten Chick | Curtis Novacsek | Aiden Deering | |||
Mayzinn Yong | James Glover | David Shellard | |||
Yulyn Ng | James Rosher | Jacques Lehembre | |||
Nicki Colls | Jonathan Shield | Lachlan McAlister | |||
Renae Chick | Joshua Higgins | Nicholas May | |||
Myriam Vinot (VIC) | Leighton Cotter | Scott Robertson | |||
Georgina McAuley (VIC) | Mathew Fraser | Simon Ratcliffe | |||
Alysia Roberts (VIC) | Michael Vernon | Timothy Bowden | |||
Sally Robertson (VIC) | Ruebendraa Kantahrao | ||||
Hayley Tan (VIC) | Sam Dickson |
Postal Address:
PO Box 222
LEEDERVILLE WA 6902
Street Address:
McGillivray Road
Mount Claremont WA 6010
E-mail: contact@waultimate.com