|
|
|||
| Event Name | Date | ||
| Coaching Clinics | No Recurrence Found (18:30) Repeat every Wednesday until December 12, 2007 |
||
| Perth Ultimate League 28 | No Recurrence Found (18:30) Repeat every Wednesday until August 01, 2007 |
||
| Perth Ultimate League 27 | No Recurrence Found (18:30) Repeat every Wednesday until April 25, 2007 |
||
| Perth Ultimate League 29 | No Recurrence Found (19:00) Repeat every Wednesday until November 21, 2007 |
||
| Evolution League | No Recurrence Found (19:15) Repeat every Wednesday until February 06, 2008 |
||
| Evolution League | No Recurrence Found (19:15) Repeat every Wednesday until December 12, 2007 |
||
| Social Hat Mini-League | Wednesday, March 07, 2007 (08:00) | ||
| Social Ultimate League 1 | No Recurrence Found (18:00) Repeat every Wednesday until February 28, 2007 |
||
| Social Ultimate League 4 (Mt Claremont) | No Recurrence Found (18:00) Repeat every Wednesday until November 21, 2007 |
||
| Social Ultimate League 2 | No Recurrence Found (18:30) Repeat every Wednesday until April 18, 2007 |
||
| Social Ultimate League 3 | No Recurrence Found (18:30) Repeat every Wednesday until August 01, 2007 |
||
| Social Ultimate League 7 (Mt Claremont) | Wednesday, July 30, 2008 (06:30) Repeat every Wednesday until August 27, 2008 |
||
| Perth Ultimate League 31 | Wednesday, July 30, 2008 (07:15) Repeat every Wednesday until August 27, 2008 |
||
| Women's Ultimate Training | No Recurrence Found (18:30) Repeat every Tuesday until April 22, 2008 |
||
| SUL 6 | No Recurrence Found (18:30) Repeat every Wednesday until May 14, 2008 |
||
| Sublime Training (Inglewood) | No Recurrence Found (18:30) Repeat every Tuesday until April 22, 2008 |
||
| SUL 5 | No Recurrence Found (18:30) Repeat every Wednesday until March 05, 2008 |
||
| PUL 30 | No Recurrence Found (19:15) Repeat every Wednesday until May 14, 2008 |
||
| 18 Event(s) in 1 page(s) | |||
|
Powered by ExtCalendar 2
