Document details

| Property | Value |
| Name | WAFDA Annual Report 2007 |
| Description | WAFDA Annual Report 2007 - Full Version This is the Full Version of the Annual Report 2007 of the WAFDA for the period 6 December 2006 (AGM 2006) to 15 October 2007 (2007 AGM). Future WAFDA Annual Reports will be for the WAFDA Financial Year commencing with the Annual Report 2008 for the period 1 July 2007 to 30 June 2008. A Concise Version of this Annual Report will also be uploaded. |
| Filename | WAFDA Annual Report 2007.pdf |
| Filesize | 640.68 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Noodles |
| Created On: | 16.10.2007 10:14 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 67 Hits |
| Last updated on | 16.10.2007 10:20 |
| Homepage |

